<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Press</title>
	<atom:link href="http://querciagallery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://querciagallery.com</link>
	<description>finance</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:17:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street in red, the Dow plunges below 8,000</title>
		<link>http://querciagallery.com/2010/03/12/wall-street-in-red-the-dow-plunges-below-8000/</link>
		<comments>http://querciagallery.com/2010/03/12/wall-street-in-red-the-dow-plunges-below-8000/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/12/wall-street-in-red-the-dow-plunges-below-8000/</guid>
		<description><![CDATA[The Dow Jones fell below the 8,000 points to 7,994 (-0.3), an important psychological level for the index. Also hurt the Nasdaq showing a decline of 0.79% at 1308 points. The bear does not leave the U.S. market, still haunted by the effects of numerous financial scandals from Enron to WorldCom have crossed the market.

	Tags: [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/12/wall-street-in-red-the-dow-plunges-below-8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamat consortium in the defense Vetrociset</title>
		<link>http://querciagallery.com/2010/03/12/datamat-consortium-in-the-defense-vetrociset/</link>
		<comments>http://querciagallery.com/2010/03/12/datamat-consortium-in-the-defense-vetrociset/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/12/datamat-consortium-in-the-defense-vetrociset/</guid>
		<description><![CDATA[Datamat has finalized an agreement with Vetrociset which will create S2Log Consortium for the supply of services and systems for the defense. The weight of the two companies in the consortium, which already cooperate in the project Eurofighter 2000 will be equal. Title Datamat, the New Market, rose 3.87% to 5.5 euros.

	Tags: companies, euro, euros, [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/12/datamat-consortium-in-the-defense-vetrociset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPlanet, Sevian share drops to 7.48%</title>
		<link>http://querciagallery.com/2010/03/12/eplanet-sevian-share-drops-to-7-48/</link>
		<comments>http://querciagallery.com/2010/03/12/eplanet-sevian-share-drops-to-7-48/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/12/eplanet-sevian-share-drops-to-7-48/</guid>
		<description><![CDATA[The company Sevian, who had under contract the 9.19% stake in ePlanet, now has 7.48% in the portfolio. This was communicated to Consob. Title ePlanet salt of 0.3% to 0.678 euros. Numtel 2.8%.

	Tags: company, euro, euros

	Related posts
	
	You know: -10% after the &#8216;affaire &#8220;The Fondiaria (0)
	Yes &#8220;bomb&#8221; the technology sector (-2.16%) (0)
	Without Vieri &#038; Co Basicnet [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/12/eplanet-sevian-share-drops-to-7-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN Amro: &#8220;One swallow does not make a summer&#8221;</title>
		<link>http://querciagallery.com/2010/03/12/abn-amro-one-swallow-does-not-make-a-summer/</link>
		<comments>http://querciagallery.com/2010/03/12/abn-amro-one-swallow-does-not-make-a-summer/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/12/abn-amro-one-swallow-does-not-make-a-summer/</guid>
		<description><![CDATA[The Leap of the scales today brings back a bit &#8216;of confidence to investors, but the clouds, unfortunately, are still visible above our heads. And &#8216;that&#8217;s what he thinks Salvatore Miserendino of ABN Amro. &#8220;We understand that the movement today is due to technical coatings due to several days of decline or if it is [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/12/abn-amro-one-swallow-does-not-make-a-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanpaolo, Santander hours at 5%</title>
		<link>http://querciagallery.com/2010/03/12/sanpaolo-santander-hours-at-5/</link>
		<comments>http://querciagallery.com/2010/03/12/sanpaolo-santander-hours-at-5/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/12/sanpaolo-santander-hours-at-5/</guid>
		<description><![CDATA[When the weight of the Banco Santander Central Hispano in Sanpaolo IMI. Consob announced that the share of the Spanish group in Turin company has fallen from 7.03% to 5.01% and the operation did the first of June.

	Tags: company

	Related posts
	
	You know: -10% after the &#8216;affaire &#8220;The Fondiaria (0)
	Yes &#8220;bomb&#8221; the technology sector (-2.16%) (0)
	World TV: [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/12/sanpaolo-santander-hours-at-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel recently moved to Frankfurt, Apple falls</title>
		<link>http://querciagallery.com/2010/03/11/intel-recently-moved-to-frankfurt-apple-falls/</link>
		<comments>http://querciagallery.com/2010/03/11/intel-recently-moved-to-frankfurt-apple-falls/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Lat]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/11/intel-recently-moved-to-frankfurt-apple-falls/</guid>
		<description><![CDATA[The latest quarterly American Intel, Apple and Motorola are moving the underlying securities on the square in Frankfurt, even though volumes remain low. Intel currently sells to the Xetra 0.86%, Apple slipped 9.7%, while Motorola earns 3.45%.

	Tags: American, Lat

	Related posts
	
	Opening in London the FTSE upside (0)
	Ibex: Telefonica &#8216;el matador&#8217;, Sol Melia in crisis (0)
	Iberia joins [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/11/intel-recently-moved-to-frankfurt-apple-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone (+2.5%), accounting for Goldman &#8216;and&#8217; ok</title>
		<link>http://querciagallery.com/2010/03/11/vodafone-2-5-accounting-for-goldman-and-ok/</link>
		<comments>http://querciagallery.com/2010/03/11/vodafone-2-5-accounting-for-goldman-and-ok/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/11/vodafone-2-5-accounting-for-goldman-and-ok/</guid>
		<description><![CDATA[Vodafone moves in contrast with the other British telecoms and continues to gain ground, supported by positive comments by Goldman Sachs. The broker confirmed its confidence in U.S. accounting standards adopted by the cell phone giant, denying that there may have been some irregularities as some had advanced in recent days. Vodafone currently exchanging at [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/11/vodafone-2-5-accounting-for-goldman-and-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom in free fall</title>
		<link>http://querciagallery.com/2010/03/11/deutsche-telekom-in-free-fall/</link>
		<comments>http://querciagallery.com/2010/03/11/deutsche-telekom-in-free-fall/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/11/deutsche-telekom-in-free-fall/</guid>
		<description><![CDATA[Tonfa unprecedented Deutsche Telekom. The title of the telephone giant, the focus of many rumors about the possible &#8220;torpedoing&#8221; the chairman Ron Sommer, is losing more than 12% slipping to 12.65 euros. Volume mjolto high: over 30 million pieces. The substitute, Gerd TENZER, does not seem to have persuaded some of the board of directors.

	Tags: [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/11/deutsche-telekom-in-free-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars in green, waiting for quarterly DaimlerChrysler</title>
		<link>http://querciagallery.com/2010/03/11/cars-in-green-waiting-for-quarterly-daimlerchrysler/</link>
		<comments>http://querciagallery.com/2010/03/11/cars-in-green-waiting-for-quarterly-daimlerchrysler/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/11/cars-in-green-waiting-for-quarterly-daimlerchrysler/</guid>
		<description><![CDATA[This gradually raises the sector of the four wheels drawn by Daimler Chrysler rose 1% until next Thursday to announce the results of its second quarter. Good pace for Renault (+0.82%), while more controlled driving the Peugeot, which marks a step of 0.26% to 45.77 euros. Volkswagen gaining 0.6%, while Porsche and BMW surpluses of [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/11/cars-in-green-waiting-for-quarterly-daimlerchrysler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parmalat Brazil slips sull&#8217;Omega 3</title>
		<link>http://querciagallery.com/2010/03/11/parmalat-brazil-slips-sullomega-3/</link>
		<comments>http://querciagallery.com/2010/03/11/parmalat-brazil-slips-sullomega-3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/11/parmalat-brazil-slips-sullomega-3/</guid>
		<description><![CDATA[Gran courts in Brazil to Parmalat. The Departamento de Proteção and Defesa do Consumidor, a body overseeing the fraud to consumers equivalent to many associations in Italy, decided to sue the company for misleading advertising Parmesan. The appeal relates to the quantity of a substance, Omega 3, which adds a type of milk sold in [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/11/parmalat-brazil-slips-sullomega-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
