<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Press</title>
	<atom:link href="http://querciagallery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://querciagallery.com</link>
	<description>finance</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harris Associates enter into Bulgari</title>
		<link>http://querciagallery.com/2010/03/20/harris-associates-enter-into-bulgari/</link>
		<comments>http://querciagallery.com/2010/03/20/harris-associates-enter-into-bulgari/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgarian]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/20/harris-associates-enter-into-bulgari/</guid>
		<description><![CDATA[Harris Associates has purchased a share of 2.134% in the capital of the Bulgarians. The operation dates back to three last September.

	Tags: Bulgaria, Bulgarian

	Related posts
	
	Mib 30 and Midex still awaiting the new baskets (0)
	Bulgarian: 9 euros the next step? (0)
	Bulgarian: 9 euro share in the crosshairs (0)
	Bulgari: Singapore file their share (0)
	Bulgari rising to 8.55 [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/20/harris-associates-enter-into-bulgari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks at the stake, all in sharp decline</title>
		<link>http://querciagallery.com/2010/03/20/european-stocks-at-the-stake-all-in-sharp-decline/</link>
		<comments>http://querciagallery.com/2010/03/20/european-stocks-at-the-stake-all-in-sharp-decline/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/20/european-stocks-at-the-stake-all-in-sharp-decline/</guid>
		<description><![CDATA[continues in the red mark the sessions of the main financial centers of the continent. Frankfurt -3.47% to 3147 points mark, Paris scored a fall of 2.52% while London marks a decrease of 2.40%.

	Tags: euro, financial, stock, stocks

	Related posts
	
	Worsen European stocks, down &#8216;the TMT (0)
	Strategies: i promoted by Lehman in Europe (0)
	Jun &#8216;Fideuram and Mediolanum, [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/20/european-stocks-at-the-stake-all-in-sharp-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Stanley and &#8216;underweight on Alcatel, target drops to € 3</title>
		<link>http://querciagallery.com/2010/03/20/m-stanley-and-underweight-on-alcatel-target-drops-to-e-3/</link>
		<comments>http://querciagallery.com/2010/03/20/m-stanley-and-underweight-on-alcatel-target-drops-to-e-3/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/20/m-stanley-and-underweight-on-alcatel-target-drops-to-e-3/</guid>
		<description><![CDATA[Morgan Stanley has cut its price target on Alcatel, ranging from 4 to 3 euros. The recommendation on the title remains Underweight. Recent announcements suggest a further weakening of business in the United States, with profits warnings from Nortel, Tellabs and Lucent Technologies. Also has concerns about the short-European markets. At this moment, Alcatel is [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/20/m-stanley-and-underweight-on-alcatel-target-drops-to-e-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris: Axa collapses at the opening of the market (-8%)</title>
		<link>http://querciagallery.com/2010/03/20/paris-axa-collapses-at-the-opening-of-the-market-8/</link>
		<comments>http://querciagallery.com/2010/03/20/paris-axa-collapses-at-the-opening-of-the-market-8/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/20/paris-axa-collapses-at-the-opening-of-the-market-8/</guid>
		<description><![CDATA[Starting day under a storm of sales for the title of French insurance giant Axa, which leaves the Paris stock exchange on the ground more than 8% passing from hand to 10.35 euros. The cause of the crash is that S &#038; P has put osservazine bad debt of its subsidiary reassicurazione.

	Tags: debt, euro, euros, [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/20/paris-axa-collapses-at-the-opening-of-the-market-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegon upgrade from Goldman Sachs</title>
		<link>http://querciagallery.com/2010/03/19/aegon-upgrade-from-goldman-sachs/</link>
		<comments>http://querciagallery.com/2010/03/19/aegon-upgrade-from-goldman-sachs/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/19/aegon-upgrade-from-goldman-sachs/</guid>
		<description><![CDATA[Goldman Sachs raised its rating on the Dutch insurance group Aegon, from a Market Performer Market Outperformer. After the restructuring announced by the company, Goldman has revised upward by 2% and 2002 profit estimates by 4% forecast for 2003. The rearrangement of AEGON strengthens the capital structure and increases flexibility, removing the fear of &#8220;overhang&#8221; [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/19/aegon-upgrade-from-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagardère: biannual positive thanks to the media industry</title>
		<link>http://querciagallery.com/2010/03/19/lagardere-biannual-positive-thanks-to-the-media-industry/</link>
		<comments>http://querciagallery.com/2010/03/19/lagardere-biannual-positive-thanks-to-the-media-industry/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lev]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/19/lagardere-biannual-positive-thanks-to-the-media-industry/</guid>
		<description><![CDATA[Semiannual brilliant Lagardère. The French giant has indeed achieved a consolidated level, revenues amounted to 6.475 billion euros, up by 3.1% compared to half of 2001. The results of the group has weighed positively the excellent performance of the sector average, with Lagardère Media, which registered a turnover of 3.905 billion euros, up 7.6% over [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/19/lagardere-biannual-positive-thanks-to-the-media-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSFB and &#8216;overweight on banking stocks in Europe</title>
		<link>http://querciagallery.com/2010/03/19/csfb-and-overweight-on-banking-stocks-in-europe/</link>
		<comments>http://querciagallery.com/2010/03/19/csfb-and-overweight-on-banking-stocks-in-europe/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Pula]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/19/csfb-and-overweight-on-banking-stocks-in-europe/</guid>
		<description><![CDATA[CSFB has maintained an Overweight opinion on the European banking sector, with a prefernza particularly for English and French lenders. The assessment is based on expectations of an economy in trouble, but far from the possibility of a recession. Interest rates should remain stable in the U.S. and fall by 50 basis points in Europe. [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/19/csfb-and-overweight-on-banking-stocks-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olimpia in red, Tim positively</title>
		<link>http://querciagallery.com/2010/03/19/olimpia-in-red-tim-positively/</link>
		<comments>http://querciagallery.com/2010/03/19/olimpia-in-red-tim-positively/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/19/olimpia-in-red-tim-positively/</guid>
		<description><![CDATA[Starting from week to conflicting titles of the Olympia. While Tim is rising by almost 1% due to the indiscretions of the press concerning a possible expulsion of Marco De Benedetti, the other title of the galaxy are traveling in negative territory. Telecom Italy is decreasing by 0,14%, Olivetti yields 0.39%, Seat Pg 0.3% and [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/19/olimpia-in-red-tim-positively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich: sharp slide in opening Swiss Life</title>
		<link>http://querciagallery.com/2010/03/19/zurich-sharp-slide-in-opening-swiss-life/</link>
		<comments>http://querciagallery.com/2010/03/19/zurich-sharp-slide-in-opening-swiss-life/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/19/zurich-sharp-slide-in-opening-swiss-life/</guid>
		<description><![CDATA[The Zurich Stock Exchange was a rude awakening for the title of the insurance giant Swiss Life, who today announced the launch of a major capital increase. The market has not taken the news well and punishes the title with a fall of more than 10%.

	Tags: exchange, market, New, stock, Swiss

	Related posts
	
	Thud final Piazza Affari [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/19/zurich-sharp-slide-in-opening-swiss-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget bad for the weekly Paris Cac 40</title>
		<link>http://querciagallery.com/2010/03/19/budget-bad-for-the-weekly-paris-cac-40/</link>
		<comments>http://querciagallery.com/2010/03/19/budget-bad-for-the-weekly-paris-cac-40/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://querciagallery.com/2010/03/19/budget-bad-for-the-weekly-paris-cac-40/</guid>
		<description><![CDATA[Week in red marker on the Paris stock exchange with the Cac 40 index guide that is preparing to close in the fall of 2.5%. Among the titles that are more affected by this climate of uncertainty that leaves on the ground there Alcatel over 17%. Bad eighth for France Telecom (-5.98%), Axa (-5.7%) and [...]]]></description>
		<wfw:commentRss>http://querciagallery.com/2010/03/19/budget-bad-for-the-weekly-paris-cac-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
